1.7.1 Label for EPA rules (compilation example)
Tab. 1.1
POS. | DESCRIPTION |
1 | Model year in compliance with the rules |
2 | Power category (kW) |
3 | Engine displacement (L) |
4 | Particulate emission limit (g/kWh) |
5 | Engine family ID |
6 | Emission Control System = ECS |
7 | Fuel with low sulphur content |
8 | Injection timing |
9 | Injector opening pressure (bar) |
10 | Production date (example: 2013.JAN) |
1.7.2 Label for China Standards (compilation example)
Tab 1.2
POS | DESCRIPTION |
1 | Manufacturer |
2 | Engine model |
3 | Manufactoring date |
4 | Certificate N° |
5 | Power range (kW) |
6 | Emission level |
7 | Rated power |
8 | Aftertreat system |
1.7.3 Label for Korea Standards (compilation example)
Tab 1.3
POS | DESCRIPTION |
1 | Tier 4 Final |
2 | Engine model |
3 | Manufactoring date and manufacturer code |
4 | N° Korea emission certificate |