Warning
Danger
The intervals of preventive maintenance in Tab. 4.2 andTab. 4.3 refer to the engine operating under normal operating conditions with fuel and oil meeting the approved specifications.
4.2
CHECKING | ||
OPERATION DESCRIPTION | PERIOD (HOURS) | |
10 | 200 | |
Engine oil level | ||
Coolant level | ||
Cartridge dry-type air filter(3) | ||
Radiator heat-exchange surface and Intercooler | ||
Standard alternator belt(1) | ||
Rubber hose (intake air / coolant) | ||
Fuel hose(1) |
4.3
REPLACEMENT | ||||||
OPERATION DESCRIPTION | PERIOD (HOURS) | |||||
125 | 200 | 500 | 1000 | 4000 | ||
Engine oil(1) | ||||||
Oil filter cartrige(1) | ||||||
Cartridge dry-type air filter(2)(3) | ||||||
Fuel filter(1) | ||||||
Standard alternator belt(2)(4) | ||||||
Intake manifold hose (air filter - intake manifold)(2)(3)(4) | ||||||
Coolant hoses(2)(3)(4) | ||||||
Fuel line hose(2)(3)(4) | ||||||
Coolant(2)(4) | ||||||
Timing belt(4)(5) |
(1) - In case of low use: 12 months.
(2) - In case of low use: 24 months.
(3) - The period of time that must elapse before checking the filter element depends on the environment in which the engine operates.
(4) - Contact authorized KOHLER workshops.
(5) - In case of low use: 48 months.