The intervals of preventive maintenance in Tab. 2.8 and Tab. 2.9 refer to the engine operating under normal operating conditions with fuel and oil meeting the recommended specifications.
Tab. 2.8
| CLEANING AND CHECKING | ||||||
| OPERATION DESCRIPTION | PERIOD (hours) | |||||
| 10 | 250 | 500 | 1000 | 1500 | 5000 | |
| Engine oil level | ||||||
| Coolant level | ||||||
| Radiator heat-exchange surface(2) | ||||||
| Rubber hose | ||||||
| Fuel hose | ||||||
|
Starter Motor |
||||||
| Alternator belt tension (8) | ||||||
| Alternator | ||||||
Tab 2.9
| REPLACEMENT | |||||||
| OPERATION DESCRIPTION | PERIOD (hours) | ||||||
| 10 | 250 | 500 | 1000 | 1500 | 5000 | ||
| Engine oil (1) | |||||||
| Oil filter cartridge (1) | |||||||
| Fuel filter cartridge (1) e prefilter (8) | |||||||
| Coolant pump belt (3) | |||||||
| Alternator belt (3) | |||||||
| Coolant (4) | |||||||
| Coolant hoses (7) | |||||||
| Fuel line hoses (7) | |||||||
| Dry air cleaner cartridge (2) |
|
||||||
| Water pump impeller | |||||||
(1) -In case of low use: 12 months.
(2) - The period of time that must elapse before checking the filter element depends on the environment in which the engine operates.
The air filter must be cleaned and replaced more frequently under very dusty conditions.
(3) - In case of low use: 36 months.
(4) - In case of low use: 24 months.
(7) - The replacement interval is only an indication, it strongly depends from environmental condition and hose status detected during regular visual inspection.
(8) - The first check must be done after 10 hours.
Important
Tab 2.9a
| DESCRIPTION | PERIOD MAX |
| Engine Oil | 12 months |
| Oil filter cartridge | 12 months |
| Fuel filter cartridge | 12 months |
| Dry air filter cartridge | 12 months |
| Coolant | 24 months |
| Fan/alternator belt (*) | 36 months |
(*) Once removed, the fan/alternator belt must be replaced, even if it has not completed the hours required or the MAX period.
Loading